THE ANISOPTERA AND ZYGOPTERA
OF CHAVES COUNTY, NEW MEXICO
[Showing County Wide Distribution]
(Chaves County Odonata Survey)
By Robert R. Larsen
THE ZYGOPTERA (DAMSELFLIES)
| Family Calopterygidae: | PR | SR | BL | SC | CD | SS | HR | BR | OW |
| Hetaerina americana (Fabricis) | X | X | X | X | X | X | |||
| Hetaerina titia (Drury) | X | X | X | X | |||||
| Family Lestidae: | |||||||||
| Archilestes grandis (Rambur) | X | X | X | ||||||
| Lestes alcer Hagen | X | X | |||||||
| Family Coenagrionidae: | |||||||||
| Argia apicalis (Say) | X | ||||||||
| Argia fumipennis violacea (Hagen) | X | X | X | X | X | ||||
| Argia moesta (Hagen) | X | ||||||||
| Argia lugens (Hagen) | X | X | X | X | |||||
| Argia plana Calvert | X | X | |||||||
| Argia sedula (Hagen) | X | ||||||||
| Enallagma basidens Calvert | X | ||||||||
| Enallagma boreale (Selys) | X | X | X | ||||||
| Enallagma carunculatum Morse | X | X | X | X | X | ||||
| Enallagma civile (Hagen) | X | X | X | X | X | X | X | X | X |
| Enallagma cyathigerum (Charpentier) | X | ||||||||
| Enallagma praevarum (Hagen) | X | X | X | X | X | ||||
| Ischnura barberi Currie | X | X | X | X | X | ||||
| Ischnura damula Calvert | X | X | X | X | |||||
| Ischnura hastata (Say) | X | ||||||||
| Ischnura ramburii (Selys) | X | ||||||||
| Nahalennia integricollis Calvert | X | ||||||||
| Telebasis salva (Hagen) | X | ||||||||
| Telebasis byersi Westfall | X | ||||||||
| Argia hinei Kennedy | X | ||||||||
| Argia vivida Hagen | X | ||||||||
| Enallagma clausum Morse | X | X | X |
| PR: Pecos River SR: Spring River BL: Bitter Lake |
SC: Salt Creek CD: Cienega del Macho SS: South Spring |
HR: Hondo River BF: Berrendo River OW: Overflow Wetlands |
This page created 1/27/1999
Orb Weavers
Webmaster KJ Herman kjherman@rt66.com