![]() TM 2043-0001-27: Ammo Data Sheets for Small Arms | |||||||||||||||||||||
|
.357 Magnum Centerfire Handgun Ammunition | |||||||||||||||||||||
| Bullet Wt. Grs. | Barrel(in) vented | Type | User Guide | Velocity(fps)/(Yds) | Energy(ft-lbs)(Yds) | Mid Range Trajectory | |||||||||||||||
| Muzzle | 50 | 100 | Muzzle | 50 | 100 | 50 | 100 Yds | ||||||||||||||
| 158 | 4 | Subsonic Jacketed Hollow Point Bullet | H/PP | 1235 | 1104 | 1015 | 535 | 428 | 361 | .80 | 3.50 | ||||||||||
| 158 | 4 | Jacketed Soft Point Bullet | H/PP | 1235 | 1104 | 1015 | 535 | 428 | 361 | .80 | 3.50 | ||||||||||
| 145 | 4 | Silvertip Hollow Point | PP | 1290 | 1155 | 1060 | 535 | 428 | 361 | .80 | 3.50 | ||||||||||
| 180 | 8 | Partition Gold | H | 1180 | 1088 | 1020 | 557 | 473 | 416 | .80 | 3.60 | ||||||||||
| |||||||||||||||||||||
| |
|
© Kortegaard Engineering ©Document: Last Update: |